| Property | Value |
| Name | DesignBuilder CFD validation against Pheonics |
| Description | Inter-model validation report comparing DesignBuilder CFD with the general purpose Pheonics CFD software. Report prepared by Northumbria University. |
| Filename | DesignBuilderCFDValidationVsPhoenics.pdf |
| Filesize | 944.23 KB |
| Filetype | pdf (Mime Type: application/pdf) |
| Hits | 768 Hits |
| Architectural Design & Simulation Tools |
| Building Performance Analysis |
| DesignBuilder CFD |
| EPC & Building Regulations |
| SBEM License Renewal |
| SBEM Pay As You Go |
| Free 30 Day Trial |
| Buy DesignBuilder |
| Learn DesignBuilder |
| Get a Quotation |
| Lost Password or Username? |
| No account yet? Register |